
| Version | Released | Max Power | New Features |
| PD 2.0 | 2014 |
|
Basic fast charge (phones/laptops) |
| PD 3.0 | 2017 | 100W |
|
| PD 3.1 | 2021 | 240W+ | Enabled laptop/monitor-level charging |
| PD 3.2 | 2025 | Introduced AVS & DPS for precision voltage and current control |
| Wattage | Ideal For | Example Devices |
| 20W–25W | Smartphones, tablets | iPhone 15/16, Galaxy A series |
| 35W–45W | Tablets, ultrabooks | iPad Pro, MacBook Air |
| 65W–100W | Laptops, docking stations |
MacBook, Dell XPS, Lenovo ThinkPad
|
| 140W–240W | Gaming laptops, monitors | High-performance USB-C devices |
|